Internal name: | Standard Average European |
Author(s): | Martin Haspelmath |
Homepage: | http://www.joerg-rhiemeier.de/Conlang/sae.html |
Background: | According to: Haspelmath, Martin. 2001. The European linguistic area: Standard Average European. Handbuch der Sprach- und Kommunikationswissenschaft vol. 20.2, pp. 1492-1510. |
Greeting: | |
Vocabulary size: | NA |
From earth: | yes |
Permalink: | /language/sae/ |
Averageness: | 56/100,
9 of 16 |
Number of features: | 16 |
Tags: | gender, inflectional, tense |
Editable by all: | yes |
Added by: | admin ●9 ●4 ●7 |
Managed by: | admin ●9 ●4 ●7 |
Added: | 2009-05-04 14:22 |
Last change: | 2009-09-30 19:06 |